<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//delara.agr.br/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://delara.agr.br/nova-tabela-de-frete-da-antt-pressiona-o-mercado-de-fertilizantes-por-que-o-modelo-de-retorno-pode-deixar-de-existir/</loc>
		<lastmod>2025-10-17T19:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/shutterstock_2463074791-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/analise-de-cenario-o-mundo-em-torno-de-trump-e-xi/</loc>
		<lastmod>2025-10-29T16:28:48+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/1761751233859.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/impactos-macroeconomicos-da-crise-de-ras-laffan-na-cadeia-global-de-fertilizantes/</loc>
		<lastmod>2026-03-19T18:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/lng-facility.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Captura-de-Tela-2026-03-19-as-15.06.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/%f0%9d%90%82%f0%9d%90%84%f0%9d%90%8da%f0%9d%90%91%f0%9d%90%88%f0%9d%90%8e-%f0%9d%90%86%f0%9d%90%8b%f0%9d%90%8e%f0%9d%90%81%f0%9d%90%80%f0%9d%90%8b-%f0%9d%90%83%f0%9d%90%84-%f0%9d%90%85%f0%9d%90%84/</loc>
		<lastmod>2026-03-29T17:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Relatorio-Pine-A4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Relatorio-Pine-A4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/a-soja-mudou-de-eixo-o-oleo-assume-o-comando-e-o-grao-vira-coadjuvante/</loc>
		<lastmod>2026-03-30T18:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/shutterstock_2587533323-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/ormuz-petroleo-e-o-novo-custo-do-risco/</loc>
		<lastmod>2026-03-31T14:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/shutterstock_2751560561-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Captura-de-Tela-2026-03-31-as-09.42.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Captura-de-Tela-2026-03-31-as-09.49.19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Captura-de-Tela-2026-03-31-as-11.11.24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Captura-de-Tela-2026-03-31-as-10.11.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Captura-de-Tela-2026-03-31-as-11.14.10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/03/Captura-de-Tela-2026-03-31-as-09.58.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/fertilizantes-eua-maioria-dos-produtores-nao-consegue-arcar-com-alta-dos-custos-mostra-pesquisa/</loc>
		<lastmod>2026-04-15T11:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/07/shutterstock_1900224538-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/relatorio-especial-a-crise-da-belagricola-e-os-efeitos-no-mercado-de-graos/</loc>
		<lastmod>2026-04-15T15:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/belagricola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/eudr-a-uniao-europeia-tenta-simplificar-o-impossivel/</loc>
		<lastmod>2026-04-15T15:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/shutterstock_1085114627-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/escassez-de-motoristas-ameaca-o-escoamento-agricola-mais-que-os-gargalos-em-infraestrutura/</loc>
		<lastmod>2026-04-15T15:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/shutterstock_2661348637-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/a-promessa-de-uma-solucao-definitiva-entre-brasil-e-eua-e-o-que-ela-realmente-significa-para-o-agronegocio/</loc>
		<lastmod>2026-04-15T15:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/1x-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/credito-rural-em-tensao-o-que-a-postura-do-banco-do-brasil-revela-sobre-o-novo-ciclo-de-risco-no-agro/</loc>
		<lastmod>2026-04-15T15:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/10/banco-do-brasil_mcamgo_abr_280620211818-6.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/salvaguardas-chinesas-na-carne-bovina-impactos-para-o-brasil-em-2026/</loc>
		<lastmod>2026-04-15T15:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/07/shutterstock_1817557562-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/12/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/12/graf-serie-historica.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/12/Captura-de-Tela-2025-12-31-as-10.20.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/os-agricultores-americanos-dizem-estar-preocupados-com-a-concorrencia-da-soja-brasileira-o-problema-e-que-a-discussao-ja-mudou-de-patamar/</loc>
		<lastmod>2026-04-15T15:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Artigo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Captura-de-Tela-2026-04-11-as-11.46.46.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Captura-de-Tela-2026-04-11-as-11.47.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Captura-de-Tela-2026-04-11-as-11.50.49.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Captura-de-Tela-2026-04-11-as-11.55.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Captura-de-Tela-2026-04-11-as-11.59.11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Captura-de-Tela-2026-04-11-as-11.57.11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/Captura-de-Tela-2026-04-11-as-12.02.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/soja-por-que-o-risco-para-o-brasil-esta-nos-premios-e-nao-em-chicago/</loc>
		<lastmod>2026-04-15T15:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/01/shutterstock_2699560903.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/prorrogacao-do-diferimento-de-icms-sobre-fertilizantes-em-mato-grosso-implicacoes-economicas/</loc>
		<lastmod>2026-04-15T15:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/07/shutterstock_1900224538-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/setor-de-navegacao-pode-adicionar-32-bi-de-litros-a-demanda-por-etanol-ate-2040/</loc>
		<lastmod>2026-04-16T19:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/shutterstock_2249753737-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/fertilizantes-russia-governo-fixa-cota-de-exportacao-em-20-milhoes-de-t-para-2o-semestre/</loc>
		<lastmod>2026-04-23T17:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/04/shutterstock_1718586865-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/com-mercosul-ue-cafe-e-frutas-terao-tarifa-zerocarnes-e-acucar-cotas-e-taxas-menores/</loc>
		<lastmod>2026-05-04T13:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/05/shutterstock_1441217264-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/05/Captura-de-Tela-2026-05-04-as-10.14.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/e32-amplia-demanda-mas-so-aumento-do-consumo-resolve-excesso-de-oferta-de-etanol/</loc>
		<lastmod>2026-05-05T16:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/05/shutterstock_2501371063-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/petroleo-cai-9-apos-noticias-de-acordo-para-encerrar-a-guerra-com-o-ira/</loc>
		<lastmod>2026-05-06T11:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/05/shutterstock_2506585831-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/05/Captura-de-Tela-2026-05-06-as-08.06.09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/05/Captura-de-Tela-2026-05-06-as-08.07.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/mosaic-reduz-producao-de-fosfatados-por-falta-de-enxofre/</loc>
		<lastmod>2026-05-12T15:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/05/Mosaic-Fertilizantes-inicia-novo-ciclo-de-capacitacao-de-fornecedores-em-sustentabilidade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/seguro-rural-governo-bloqueia-orcamento-em-54-agronegocio-reage-e-pede-reversao-imediata/</loc>
		<lastmod>2026-06-15T15:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/06/Entenda-qual-e-a-importancia-do-seguro-rural-para-o-agronegocio-brasileiro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/fertilizantes-argus-fluxo-no-estreito-de-ormuz-deve-voltar-a-normalidade-so-no-fim-do-ano/</loc>
		<lastmod>2026-06-16T19:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/06/shutterstock_2644538289-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/risco-no-golfo-volta-ao-mercado-mas-ureia-ainda-tem-reacao-contida/</loc>
		<lastmod>2026-07-08T12:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/07/2026-07-08t093926z-152421241-rc2l9mavyt2f-rtrmadp-3-nato-summit.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/07/Captura-de-Tela-2026-07-08-as-08.59.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/soja-mercado-espera-nova-rodada-de-compras-para-manter-o-rali/</loc>
		<lastmod>2026-07-09T11:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/06/BG-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/milho-preco-interno-pode-ter-atingido-piso-exportacao-e-diferencial/</loc>
		<lastmod>2026-07-09T11:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/07/shutterstock_2312934759-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/credito-restrito-e-tensoes-geopoliticas-pioram-a-relacao-de-troca-dos-fertilizantes/</loc>
		<lastmod>2026-07-22T14:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/07/Semanal-de-Fertilizantes1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/eua-iniciam-revisao-das-exigencias-sanitarias-para-importacao-de-carne-bovina-do-cone-sul/</loc>
		<lastmod>2026-07-29T11:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/07/shutterstock_1817557562-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delara.agr.br/usda-reduz-estoques-de-milho-nos-eua-e-melhora-a-sustentacao-dos-precos/</loc>
		<lastmod>2026-08-12T18:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2025/05/Milho.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delara.agr.br/wp-content/uploads/2026/08/Captura-de-Tela-2026-08-12-as-13.36.05.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->